
Lens used | M.ZUIKO DIGITAL ED 12-100mm F4.0 IS PRO |
---|---|
Shooting mode | M (Manual) |
Focal length (35 mm equivalent focal length) | 100mm(200mm) |
Exposure time | 1/60 sec. |
Lens f-number | F5.6 |
ISO speed | 200 |
White balance | 5300K |
Image size | 10368 x 7776 |
Tripod High Res Shot
Lens used | M.ZUIKO DIGITAL ED 45mm F1.2 PRO |
---|---|
Shooting mode | M (Manual) |
Focal length (35 mm equivalent focal length) | 45mm(90mm) |
Exposure time | 1/125 sec. |
Lens f-number | F5.6 |
ISO speed | 200 |
White balance | 6000K |
Image size | 3888 x 5184 |
Flash used
Lens used | M.ZUIKO DIGITAL ED 150-400mm F4.5 TC1.25x IS PRO |
---|---|
Shooting mode | M (Manual) |
Focal length (35 mm equivalent focal length) | 500mm(1000mm) |
Exposure time | 1/3000 sec. |
Lens f-number | F5.6 |
ISO speed | 800 |
White balance | 5300K |
Image size | 5184 x 3888 |
Lens used | M.ZUIKO DIGITAL ED 7-14mm F2.8 PRO |
---|---|
Shooting mode | M (Manual) |
Focal length (35 mm equivalent focal length) | 7mm(14mm) |
Exposure time | 2.5 sec. x 840 |
Lens f-number | F3.2 |
ISO speed | 6400 |
White balance | 4000K -3step(G) |
Image size | 5184 x 3888 |
Live Composite
Lens used | M.ZUIKO DIGITAL ED 12-100mm F4.0 IS PRO |
---|---|
Shooting mode | M (Manual) |
Focal length (35 mm equivalent focal length) | 21mm(42mm) |
Exposure time | 1/80 sec. |
Lens f-number | F5.6 |
ISO speed | 200 |
White balance | 6000K -5step(G) |
Image size | 6120 x 8160 |
Handheld High Res Shot
Lens used | M.ZUIKO DIGITAL ED 150-400mm F4.5 TC1.25x IS PRO |
---|---|
Shooting mode | M (Manual) |
Focal length (35 mm equivalent focal length) | 400mm(800mm) |
Exposure time | 1/3200 sec. |
Lens f-number | F4.5 |
ISO speed | 400 |
White balance | 5300K |
Image size | 5184 x 3888 |