Specifications


Focal length 40-150mm (35mm equivalent focal length: 80-300mm)
Lens construction diagram 16 elements in 10 groups (1 aspherical ED lens, 2 aspherical lenses, 1 SED lens, 3 ED lenses, 1 HD lens)
Splashproof Type / Dustproof IEC Standard publication 60529 IP53
(applies when the lens is used with OM SYSTEM (OLYMPUS) splashproof body) /
Dustproof construction
Focusing type High-speed imager AF (MSC)
Angle of view 30° to 8.2°
Closest focusing distance 0.7m
Maximum image magnification 0.21x (35mm equivalent maximum image magnification: 0.42x)
Minimum field size 82 × 62mm
Number of diaphragm blades 9 (circular aperture diaphragm)
Maximum aperture F2.8
Minimum aperture F22
Filter size Ø72mm
Size: maximum diameter x length Ø79.4×160mm
Weight 760g (without tripod adapter / 880g (with tripod adapter)
Box contents LC-72 Lens Cap, LR-2 Lens Rear Cap, LH-76 Lens Hood, LSC-1120 Lens Case, Instruction manual, Warranty card

Depth of field

When focusing on a subject, there is an area behind and in front of the focused point that is also in focus. This area is called depth of field. The amount of area behind a focused point will always be greater than the area in front of the focused point regardless of aperture. Depth of field becomes deeper when the focal length is short (wide-angle lens), the focusing distance is long, and aperture is small.

Depth of field table (wide-end focal length: 40mm)

Columns: aperture values
Rows: focusing distance (m)*1

 
  0.70 0.80 0.90 1.00 1.20 1.50 2.00 3.00 6.00
Maximum aperture 0.690 to 0.710 0.787 to 0.814 0.883 to 0.918 0.978 to 1.023 1.167 to 1.235 1.447 to 1.557 1.904 to 2.108 2.779 to 3.261 5.151 to 7.195 34.930 to ∞
4.0 0.687 to 0.714 0.782 to 0.819 0.876 to 0.925 0.970 to 1.032 1.155 to 1.249 1.428 to 1.581 1.868 to 2.153 2.702 to 3.376 4.880 to 7.810 25.098 to ∞
5.7 0.681 to 0.720 0.775 to 0.827 0.867 to 0.936 0.958 to 1.046 1.138 to 1.271 1.400 to 1.617 1.819 to 2.225 2.596 to 3.562 4.532 to 8.938 17.775 to ∞
8.0 0.674 to 0.728 0.765 to 0.839 0.854 to 0.952 0.942 to 1.067 1.114 to 1.303 1.362 to 1.672 1.754 to 2.334 2.460 to 3.866 4.117 to 11.248 12.614 to ∞
11.3 0.664 to 0.741 0.751 to 0.857 0.837 to 0.976 0.920 to 1.098 1.082 to 1.351 1.313 to 1.757 1.670 to 2.510 2.292 to 4.399 3.650 to 17.791 8.960 to ∞
16.0 0.651 to 0.760 0.733 to 0.884 0.813 to 1.012 0.891 to 1.145 1.041 to 1.427 1.250 to 1.893 1.565 to 2.813 2.091 to 5.476 3.149 to 104.820 6.371 to ∞
22.6 0.633 to 0.788 0.709 to 0.925 0.783 to 1.069 0.854 to 1.221 0.988 to 1.552 1.171 to 2.131 1.439 to 3.403 1.864 to 8.454 2.644 to ∞ 4.542 to ∞

Depth of field table (middle focal length: 77mm)

Columns: aperture values
Rows: focusing distance (m)*1

 
  0.70 0.80 0.90 1.00 1.20 1.50 2.00 3.00 6.00
Maximum aperture 0.697 to 0.703 0.796 to 0.804 0.894 to 0.906 0.993 to 1.007 1.190 to 1.211 1.484 to 1.517 1.970 to 2.031 2.932 to 3.071 5.729 to 6.298 124.460 to ∞
4.0 0.695 to 0.705 0.794 to 0.806 0.892 to 0.908 0.990 to 1.010 1.186 to 1.215 1.477 to 1.524 1.959 to 2.043 2.906 to 3.100 5.631 to 6.422 89.642 to ∞
5.7 0.694 to 0.706 0.792 to 0.809 0.889 to 0.911 0.986 to 1.014 1.180 to 1.221 1.468 to 1.534 1.942 to 2.061 2.870 to 3.143 5.491 to 6.616 63.382 to ∞
8.0 0.691 to 0.709 0.788 to 0.812 0.885 to 0.916 0.981 to 1.020 1.172 to 1.230 1.455 to 1.548 1.920 to 2.088 2.819 to 3.207 5.305 to 6.910 44.873 to ∞
11.3 0.687 to 0.713 0.783 to 0.818 0.878 to 0.923 0.973 to 1.029 1.161 to 1.243 1.437 to 1.569 1.888 to 2.127 2.751 to 3.301 5.062 to 7.375 31.771 to ∞
16.0 0.682 to 0.719 0.777 to 0.825 0.870 to 0.933 0.962 to 1.041 1.145 to 1.261 1.413 to 1.599 1.846 to 2.184 2.659 to 3.446 4.756 to 8.153 22.489 to ∞
22.6 0.675 to 0.727 0.767 to 0.836 0.858 to 0.947 0.948 to 1.059 1.124 to 1.288 1.380 to 1.644 1.789 to 2.272 2.540 to 3.673 4.382 to 9.586 15.931 to ∞

Depth of field table (tele-end focal length: 150mm)

Columns: aperture values
Rows: focusing distance (m)*1

 
  0.70 0.80 0.90 1.00 1.20 1.50 2.00 3.00 6.00
Maximum aperture 0.699 to 0.701 0.799 to 0.801 0.898 to 0.902 0.998 to 1.002 1.197 to 1.203 1.495 to 1.505 1.991 to 2.009 2.980 to 3.020 5.921 to 6.081 448.810 to ∞
4.0 0.699 to 0.701 0.798 to 0.802 0.898 to 0.902 0.997 to 1.003 1.196 to 1.204 1.493 to 1.507 1.988 to 2.012 2.973 to 3.028 5.891 to 6.113 324.310 to ∞
5.7 0.698 to 0.702 0.797 to 0.803 0.897 to 0.903 0.996 to 1.004 1.194 to 1.206 1.490 to 1.510 1.983 to 2.018 2.961 to 3.040 5.847 to 6.161 229.250 to ∞
8.0 0.697 to 0.703 0.796 to 0.804 0.895 to 0.905 0.994 to 1.006 1.191 to 1.209 1.486 to 1.514 1.976 to 2.025 2.946 to 3.056 5.786 to 6.230 162.250 to ∞
11.3 0.696 to 0.704 0.795 to 0.806 0.893 to 0.907 0.992 to 1.009 1.188 to 1.213 1.481 to 1.520 1.966 to 2.035 2.924 to 3.080 5.703 to 6.331 114.820 to ∞
16.0 0.694 to 0.706 0.792 to 0.808 0.890 to 0.910 0.988 to 1.012 1.183 to 1.218 1.473 to 1.528 1.952 to 2.050 2.894 to 3.115 5.588 to 6.480 81.214 to ∞
22.6 0.692 to 0.708 0.789 to 0.811 0.886 to 0.914 0.983 to 1.018 1.176 to 1.225 1.462 to 1.540 1.933 to 2.072 2.852 to 3.166 5.434 to 6.703 57.473 to ∞
  • 1 The diameter of the permissible circle of confusion is 1/60mm.
  •  Specifications are subject to change without notice.