
Product Type | Micro Four Thirds Interchangeable Lens System Camera |
---|---|
Memory | SD, SDHC (UHS-I / II), SDXC (UHS-I / II) |
Sensor Size | 17.4mm x 13.0mm (Micro Four Thirds) |
Lens Mount | Micro Four Thirds Mount |
Image Sensor Type | 4/3 Live MOS Sensor |
---|---|
Number of Pixels | Number of effective pixels: Approx. 20.3 million pixels Total number of pixels: Approx. 21.8 million pixels |
Aspect Ratio | 4:3 |
Dust Reduction | Supersonic Wave Filter (image sensor dust reduction system) |
Recording Format | DCF2.0, Exif2.31 |
---|---|
File Format | JPEG, RAW(12-bit lossless compression), JPEG+RAW |
Recording Image Size | RAW: 5184 x 3888 JPEG: 5184 x 3888 ~ 1280 x 960 |
Image Stabilisation Type | Built-in 5-axis sensor-shift image stabilisation |
---|---|
Image Stabilisation Mode | S-IS ON, S-IS OFF |
Stabilisation Performance | Compensation steps (In-body IS): 4.5
|
Focal Length Setting | 1 setting
|
Monitor Type | 3.0-inch tilting monitor (electrostatic capacitance touch panel), Approx. 1037k dots (3:2) |
---|---|
Tilting Capability | Tilt type Upward tilting: Up to approx. 80 degrees Downward tilting: Up to approx. 180 degrees (Selfie compatible) |
Touch Control | Shutter release, Touch AF (AF area selection, AF area size adjustment), Frame forward / backward, Magnified playback, Touch Live Guide, ART/SCN/AP/Movie mode selection, Profile mode controls, Selfie mode, Super control panel, Wi-Fi connection, Movie controls |
Brightness / Color Temperature Control | ±7 levels / ±7 levels |
Colour Tone Select | Vivid, Natural |
AF System | High-speed imager AF
|
---|---|
Focusing Point | Contrast AF: 121 points |
Focusing Point Selection Mode | All target, Single target (Normal), Group target (9-area) |
Focus Mode | Single AF (S-AF), Continuous AF (C-AF), Manual focus (MF), AF tracking (C-AF + TR), Single AF+MF (S-AF+MF) |
Magnified Frame AF | 3x, 5x, 7x, 10x, 14x |
Super Spot AF | Available |
Face Detection AF | Available |
Eye Detection AF | Available
|
Manual Focus Assist | Available |
Peaking Function | Colour: 4 colours (white, black, red or yellow) |
AF Illuminator | Available |
Metering System (TTL Image Sensor Metering) |
Digital ESP metering (324-area multi pattern metering), Center-weighted average metering, Spot metering, Spot metering with highlight/shadow control |
---|---|
Metering Range | Lowest luminance: -2EV Highest luminance: 20EV
|
Shooting Modes | AUTO, P/A/S/M, B, ART, SCN, AP |
Live Guide | Color saturation, Colour image, Brightness, Blur background, Express motions, Shooting tips
|
SCN Modes | People, Nightscape, Motion, Scenery, Indoors, Close-ups (Portrait, e-Portrait, Portrait + Landscape, Portrait + Nightscape, Children, Nightscape, Handheld Starlight, Fireworks, Light Trails, Sport, Panning, Landscape, Sunset, Beach & Snow, Panorama, Backlight HDR, Candlelight, Silent, Macro, Nature Macro, Documents, Multi Focus Shot) |
SAP Mode/th> | Live Composite, Live Time, Multiple Exposure, HDR, Silent, Panorama, Keystone Compensation, AE Bracketing, Focus Bracketing |
ISO Sensitivity (AUTO) | LOW (approx. 100) - 6400 |
ISO Sensitivity (MANUAL) | LOW (approx.100), 200 - 25600 |
Exposure Compensation | ±5 EV (1/3 EV steps)
|
AE Lock | Available |
AF Illuminator | Available
|
Focal-Plane Shutter (Mechanical Shutter) | 1/4000 - 60 sec., Live Bulb, Live Time, Live Composite |
---|---|
Electronic First Curtain Shutter | 1/320 - 60 sec.
|
Electronic Shutter (Silent Mode) | 1/16000 - 60 sec.
|
Sequential Shooting Maximum Speed | [Sequential shooting H] approx. 8.7 fps [Sequential shooting L] approx. 5 fps [Anti-shock sequential shooting L] approx. 4.8 fps [Silent sequential shooting H] approx. 15 fps [Silent sequential shooting L] approx. 6.3 fps
|
---|---|
Sequential Shooting Maximum Recordable Frames | Sequential shooting H at max. fps [RAW]: Until card is full Sequential shooting H at max. fps [JPEG default]: Until card is full Sequential shooting L at max. fps [RAW]: Until card is full Sequential shooting L at max. fps [JPEG default]: Until card is full Silent sequential shooting H at max. fps [RAW]: Approx. 42 Silent sequential shooting H at max. fps [JPEG LF]: Approx. 49 Silent sequential shooting L at max. fps [RAW]: Approx. 945 Silent sequential shooting L at max. fps [JPEG LF]: Until card is full
|
Flash Intensity Control Method | TTL Auto, Manual, Auto, Super FP (FP-TTL AUTO, FP-MANUAL)
|
---|---|
Built-in Flash | TTL Flash, GN = 5.4 (ISO 100・m) / GN = 7.6 (ISO 200・m) |
RC Commander Function | Available |
Flash Mode | Redeye, Fill-in, Flash off, Red-eye Slow sync. (1st curtain), Slow sync. (1st curtain), Slow sync. (2nd curtain), Manual (1/1 (FULL) - 1/64) |
Synchronisation Speed | 1/250 sec.* or slower
|
Flash Intensity | ±3 EV (1/3 EV steps) |
Compatible External Flash | FL-50R, FL-36R, FL-20, FL-14, FL-300R, FL-600R, FL-900R, STF-8, FL-700WR |
Olympus Wireless RC Flash System (Triggered and Controlled by Flash) Compatible External Flash |
FL-50R, FL-36R, FL-300R, FL-600R, FL-900R, FL-700WR |
---|---|
Commander Flashes | FL-600R, FL-900R, STF-8, FL-700WR |
Channel | 4 channels |
Group No. | 4 groups (external flash 3 groups + commander flash) |
Radio Wireless Control | Available |
External Flash Intensity Type | TTL Auto, Manual, Auto, FP-TTL Auto, FP-Manual |
White Balance Mode | Auto WB, Presets WB (6 types), Capture WB (number of saved Capture WB: 4), Custom WB (kelvin setting), ±7 steps along A-B / G-M axis (except custom WB) |
---|---|
White Balance Compensation | ±7 steps along A-B / G-M axis (except custom WB) |
Colour Matrix | sRGB, Adobe RGB |
---|
Picture Mode | i-Finish, Vivid, Natural, Flat, Portrait, Monotone, Custom, e Portrait, Color Creator, Art Filters, Monochrome Profile Control, Color Profile Control |
---|---|
Gradation | 4 types (Auto, Normal, High Key, Low Key)
|
Highlight and Shadow Control | Adjustable at ±7 steps each for highlight, shadow, and midtone |
Color Profile Control | Saturation of 12 colours can be adjusted in 11 steps (-5 ~ +5) Shading effect: 11 steps (-5 ~ +5) (Settings of Highlight&Shadow Control can be stored)
|
---|
Monochrome Profile Control | Color filter effect: None/8 colours (Red, Orange, Yellow, Yellow-Green, Green, Cyan, Blue, Magenta) Shading effect: 11 steps (-5 ~ +5) Film gain effect: Off/Low/Med/High Monochrome color: Normal/Sepia/Blue/Purple/Green (Settings of Highlight&Shadow Control can be stored)
|
---|
Art Filter | Pop Art, Soft Focus, Pale & Light Color, Light Tone, Grainy Film, Pin Hole, Diorama, Cross Process, Gentle Sepia, Dramatic Tone, Key Line, Watercolor, Vintage, Partial Color (18 colours), Bleach Bypass, Instant Film |
---|---|
Art Filter Fine Tune | Pop Art, Soft Focus, Pin Hole, Cross Process, Instant Film |
Color Creator | Available |
---|
Exposure Bracketing | 3 frames (1.0EV steps), 5 frames (0.7EV steps)
|
---|---|
Focus Bracketing | 8 frames (available in Advanced Photo mode, focus step is selectable from 5 or 10)
|
HDR (Auto composite) | HDR1, HDR2 (painting-like)
|
---|
Keystone Compensation | Available as Keystone Compensation in Advanced Photo mode |
---|
Live Bulb / Live Time | Available
|
---|
Live Composite | Available
|
---|
Interval Mode | Available
|
---|
Number of Frames | 2 frames |
---|---|
Auto Gain | Available |
Overlay | Available |
Multi Aspect | 4:3 (Default), 3:2, 16:9, 1:1, 3:4 |
---|
Magnification | 2x |
---|
Detection | 2-axis (horizontal / vertical) |
---|
Video Recording Format | MOV (MPEG-4AVC / H.264) |
---|---|
3840 x 2160 (4K) | 30p, 25p, 24p / IPB (approx. 102Mbps) |
1920 x 1080 (FHD) | 30p, 25p, 24p / IPB (approx. 52Mbps, approx. 30Mbps, approx. 18Mbps) 60p, 50p / IPB (approx. 52Mbps, approx. 30Mbps, approx. 18Mbps) |
1280 x 720 (HD) | 60p, 50p, 30p, 25p, 24p / IPB (approx. 26Mbps, approx. 14Mbps, approx. 10Mbps) |
Maximum Recording Time | Approx. 29 min. |
Art Filter Movie | Available
|
Time Lapse Movie | 3840 x 2160 (4K) / 5fps 1920 x 1080 (FHD) / 5fps, 10fps, 15fps 1280 x 720 (HD) / 5fps, 10fps, 15fps, 30fps |
High Speed Movie | 120fps (1280 x 720 / MOV) |
Image Stabilisation for Video Recording | M-IS1 (multi motion IS by image sensor shift and electronic image stabiliser), M-IS2 (multi motion IS by image sensor shift), OFF
|
Grid Line | Available |
Focus Peaking | 4 colours (white, black, red or yellow) |
Live View Output via HDMI | Monitor mode
|
AE Lock | Available |
Sound Recording Format | Wave format (stereo linear PCM/16-bit, sampling frequency 48kHz) |
---|---|
Microphone / Speaker | Built-in stereo microphone / built-in mono speaker |
Microphone Function | Wind noise reduction, recording volume
|
GPS info. Function | Available
|
---|---|
Wireless Shooting (Liveview Remote controle) |
Live view, rec view, wireless touch AF shutter, self timer (w/ countdown guidance, sequential shooting, movie recording capability), movie recording, power off |
Image Share | Available
|
Auto Share Order | Available
|
Easy Connection | Available
|
Easy Connection | Easy Wi-Fi connection using Bluetooth |
---|---|
Simple Image Transfer (Power-Off Standby) | When the power is off, images can be automatically imported using the marking function for image share / remotely viewed. (Activated via Bluetooth and imported via Wi-Fi) |
Wireless Shooting (Wireless Release Remote Control) |
Wireless release (pressing the shutter button halfway / fully), movie start / stop |
Playback Mode | Single-frame, information display, index display (4/9/25/100 frames), calendar, enlargement (2x - 14x), movie (with sound, FF/REW/pause), slideshow (with sound and music), picture rotation (auto), dubbed audio playback |
---|---|
Information Display | Histogram (independent luminance / RGB available), highlight/shadow point warning, AF frame, photographic information, off |
Movie Editing Function | Trimming (beginning / end), in-movie image extraction (4K only) |
---|---|
Editing Function | RAW data edit, gradation auto, monochrome, sepia, red-eye fix, saturation, resize (1280x960, 640x480, 320x240), trimming, aspect, e-portrait, image overlay, post recording |
RAW Data Edit | RAW data edit based on settings of the camera (including e-portrait, Color Creator, Art Filter, ART-BKT)
|
Print Function | Print reservation (DPOF) |
---|
Languages | 34 languages selectable: English, French, German, Spanish, Italian, Japanese, Korean, Traditional Chinese, Simplified Chinese, Russian, Czech, Dutch, Danish, Polish, Portuguese, Swedish, Norwegian, Finnish, Croatian, Slovenian, Hungarian, Greek, Slovakian, Turkish, Latvian, Estonian, Lithuanian, Ukrainian, Serbian, Bulgarian, Rumanian, Indonesian, Malay, Thai |
---|
USB / Remote Controller Connector | USB micro-B / none |
---|---|
HDMI Connector | Micro HDMI (type D) |
Flash Attachment | Hot shoe |
Wireless LAN | Built-in (IEEE 802.11b/g/n) |
Bluetooth | Built-in (Bluetooth Ver.4.2 Bluetooth Low Energy) |
PC Interface | USB2.0 (Hi-speed) |
Battery | BLS-50 Li-ion battery |
---|---|
Battery Status Display | Remaining power (4 steps) |
AC Adapter | Bundle F-5AC USB-AC adapter |
USB Charging | Built-in battery can be charged with USB
|
Sleep Mode | 1/3/5 min., off |
Number of Recordable Images | Approx. 360
|
Battery Life for Movie Recording | Under standard JEITA testing: 80 min.
|
Dimensions | 118.3mm (W) x 68.5mm (H) x 38.1mm (D)
|
---|---|
Weight | Based on CIPA standards, with 1x bundled battery and 1 memory card: 337g Body only: 289g |
Temperature | 0℃ ~ +40℃ (when in operation), -20 ~ +60℃ (when stored) |
---|---|
Humidity | 30%~90% (when in operation), 10%~90% (when stored) |
Box Contents | Body、USB cable、Shoulder strap、Instruction manual、Warranty card、BLS-50 Li-ion battery、F-5AC USB-AC adapter |
---|